A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | CHARLOTTE | NAME | ADDRESS (CLICK TO VIEW ON GOOGLE MAPS) | CATEGORY | VIBE/DESCRIPTION | ||
2 | BALLANTYNE | Big Rock Nature Preserve | 6500 Elmstone Dr, Charlotte, NC 28277 | NATURE | Nature Preserve with trails in woods | ||
3 | BALLANTYNE | Cullman Park | 14120 Ballantyne Corporate Pl, Charlotte, NC 28277 | CITY PARK | City park with ponds, trees, etc | ||
4 | DRUID HILLS | Camp North End | 1824 Statesville Ave, Charlotte, NC 28206 | URBAN | Hipster / Grunge / Artsy / City | ||
5 | ELIZABETH | Elizabeth Park | 101 N Kings Dr, Charlotte, NC 28204 | CITY PARK | City park with greenway trails, water, trees, etc | ||
6 | FREEDOM PARK | Freedom Park | 1908 East Blvd, Charlotte, NC 28203 | CITY PARK | City park with ponds, trees, etc | ||
7 | MYERS PARK | The Duke Mansion | 400 Hermitage Rd, Charlotte, NC 28207 | MANOR / GARDEN | Elegant / Luxury / Historical / Garden & Greenery | ||
8 | NoDa | NoDa Area | Noda Area | URBAN | Hipster / Grunge / Artsy / City | ||
9 | NoDa | McGill Rose Garden | 940 N Davidson St, Charlotte, NC 28206 | GARDEN | Romantic / Intimate / Trendy | ||
10 | SHEFFIELD PARK | Evergreen Nature Preserve | 1336 Norland Rd, Charlotte, NC 28205 | NATURE | Nature Preserve with trails in woods | ||
11 | SOUTH END | The Confetti Hearts Wall | 1930 Camden Rd, Charlotte, NC 28203 | URBAN | Cute / Whimsical | ||
12 | UPTOWN | Sophia's Lounge | 127 N Tryon St Suite D, Charlotte, NC 28202 | BAR | Elegant / Luxury / Classy Bar | ||
13 | UPTOWN | Marshall Park | 800 E 3rd St, Charlotte, NC 28202 | CITY PARK | City park with ponds, trees, etc | ||
14 | UPTOWN | The Green | 425 S Tryon St, Charlotte, NC 28202 | URBAN | Small green space in heart of uptown CLT | ||
15 | UPTOWN | Fourth Ward Park | 301 N Poplar St, Charlotte, NC 28202 | CITY PARK | City park with ponds, trees, etc | ||
16 | UPTOWN | Romare Bearden Park | 300 S Church St, Charlotte, NC 28202 | CITY PARK | City park with city views, fountains, etc. | ||
17 | UPTOWN | Uptown Charlottte | 425 S Tryon St, Charlotte, NC 28202 | URBAN | Urban / Architectural / Textured Walls / Cityscapes | ||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | HUNTERSVILLE/LAKE NORMAN | NAME | ADDRESS | CATEGORY | VIBE/DESCRIPTION | ||
24 | CORNELIUS | Jetton Park | 19000 Jetton Rd, Cornelius, NC 28031 | PARK/LAKE | Park with lake view, small beach, trails | ||
25 | CORNELIUS | Ramsey Creek Park | 18441 Nantz Rd, Cornelius, NC 28031 | PARK/LAKE | Park with lake view, small beach, trails | ||
26 | CORNELIUS | Lake Norman Yacht Club | LAKE/CLUB | ||||
27 | Lake Norman | LAKE | |||||
28 | |||||||
29 | |||||||
30 | BELMONT/GASTONIA | NAME | ADDRESS | CATEGORY | VIBE/DESCRIPTION | ||
31 | BELMONT | Daniel Stowe Botanical Garden | 6500 S New Hope Rd, Belmont, NC 28012 | GARDEN | Gardens with tropical conservatory, fountains, etc. | ||
32 | GASTONIA | Rankin Lake Park | 1750 Rankin Lake Rd, Gastonia, NC 28052 | PARK/LAKE | Trails, green space, water, pier | ||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | CONCORD | NAME | ADDRESS | CATEGORY | VIBE/DESCRIPTION | ||
38 | CONCORD | Frank Liske Park | 4001 Stough Rd, Concord, NC 28027 | CITY PARK | City park with ponds, trees, etc. | ||
39 | |||||||
40 | |||||||
41 | |||||||
42 | FORT MILL/ROCK HILL, SC | NAME | ADDRESS | CATEGORY | VIBE/DESCRIPTION | ||
43 | FORT MILL | Baxter Village | 3187 Colonel Springs Way, Fort Mill, SC 29708 | SMALL TOWN | Cute shopping center with greenery, fountains, and an English style phone booth | ||
44 | ROCK HILL | Glencairn Garden | 725 Crest St, Rock Hill, SC 29730 | CITY PARK | City park with lots of florals and greenery | ||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 |